| Sign In | Join Free | My ledscreensign.com |
|
Brand Name : SETON
Model Number : ST-C11A
Certification : CE, ISO, RoHS
Place of Origin : CHINA
MOQ : 1000pcs
Payment Terms : T/T,Western Union
Supply Ability : 15 million pieces
Delivery Time : 30-35 days
Packaging Details : CARTON
Input Frequency : 3.7-4.2GHz
L.O.Frequency : 5.15GHz
Output Frequency : 950-1450MHz
Conversion Gain : 65dB(Typ.)
Noise Figure : 12°K(Max.)
| No. | ITEM | SPECIFICATION |
| 1 | I/P Freq. | 3.7-4.2GHz |
| 2 | L.O. | 5.15GHz |
| 3 | O/P Freq. | 950-1450MHz |
| 4 | Conversion Gain | 65dB (Typ.) |
| 5 | Noise Figure | 12°K |
| 6 | L.O.Frequency Accuracy | ±0.5MHz |
| 7 | Phase Noise | -80dBc/Hz@10kHz |
| 8 | Output Impedance | 75Ω F-Type |
| 9 | DC Power | 11-20V/110mA (Max.) |
| 10 | O/P VSWR | 2.0:1 |
| 11 | O/P 1 dB Compression Point | 0.0dBm [Min.] |
| 12 | Working Temperature | - 30 ~ + 60ºC |
|
|
Professional C-Band FSS LNB Provider - ST-C11A Horizontal Universal Single Output LNBF Images |